应用规范:
1.设计制造按APISTD.600
2.结构长度按ANSI B16.10 .
3.法兰型式及尺寸:150/300/600Lb安ANSI B16.5 JIS 10K.20k按JIS B2212~B2214
4.阀门检查和试验按APL STD.598
试验压力及主要性能规范
类别 | MPa | Psl | 适用温度 | 适用介质 |
强度试验 | 3.0 | 450 | ≤200℃ | NITRLC ACID |
硝酸类 | ||||
高压密封试验(水) | 2.2 | 314 | ACETIC ACID | |
醋酸类 | ||||
NITRLC ACID | ||||
硝酸类 | ||||
低压密封试验(空气) |
5~7Bar |
ACETIC ACID | ||
醋酸类 |
主要零件材质
零件名称 | CF8系列 | CF3系列 | CF8M系列 | CF3M系列 | WCB系列 |
阀门/阀盖 | CF8 | CF3 | CF8M | CF3M | WCB |
闸板 | CF8 | CF3 | CF8M | CF3M | WCB |
阀杆 | F304 | F304L | F316 | F316L | ICr13 |
填料 | PTFE编织 | PTFE编织 | PTFE编织 | PTFE编织 | 石墨Graphite |
垫片 | PTFE+304 | PTFE+304L | PTFE+316 | PTFE+316L |
石墨+304 Graphite+304 |
压盖 | CF8 | CF3 | CF8M | CF3M | WCB |
填料压环 | 304 | 304L | 316 | 316L | 1CR13 |
螺栓 | A193-B8 | A193-B8 | A193-B8M | A193-B8M | 35CrMoA |
螺母 | A194-8M | A194-8M | A194-8 | A194-8 | 45 |
150Lb、10K主要连接尺寸及重量
尺寸 | inch | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24' |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L | mm | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 |
H | mm | 188 | 202 | 225 | 252 | 277 | 323 | 347 | 383 | 457 | 632 | 762 | 895 | 895 | 1085 | 1295 | 1435 | 1626 | 1829 | 2175 |
W | mm | 90 | 90 | 100 | 100 | 140 | 200 | 250 | 250 | 300 | 300 | 350 | 350 | 400 | 500 | 600 | 600 | 650 | 650 | 700 |
重量 | kg | - | - | - | - | - | 23 | 32 | 40 | 63 | 66 | 108 | 171 | 263 | 346 | 488 | 621 | 814 | 992 | 1492 |
300Lb、20K主要连接尺寸及重量
尺寸 | inch | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24' |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L | mm | 140 | 152 | 165 | 178 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 |
H | mm | 155 | 160 | 186 | 216 | 250 | 330 | 368 | 394 | 473 | 660 | 711 | 813 | 1003 | 1137 | 1489 | 1581 | 2017 | 2228 | 2650 |
W | mm | 100 | 100 | 125 | 160 | 160 | 250 | 250 | 300 | 300 | 350 | 350 | 400 | 500 | 600 | 600 | 650 | 838 | 889 | 1092 |
重量 | kg | 3.7 | 4.3 | 7.1 | - | 13.1 | 30 | 36 | 61 | 77 | 106 | 153 | 286 | 412 | 576 | 886 | 1175 | 1301 | 1672 | 2562 |
400Lb主要连接尺寸及重量
尺寸 | inch | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" |
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
L | mm | 292 | 330 | 356 | 406 | 457 | 495 | 957 | 673 | 764 | 826 | 906 |
H | mm | 368 | 394 | 473 | 622 | 686 | 750 | 876 | 1041 | 1181 | 1588 | 1803 |
W | mm | 250 | 300 | 300 | 350 | 400 | 400 | 500 | 600 | 650 | 700 | 700 |
重量 | kg | 35 | 47 | 65 | 90 | 153 | 250 | 390 | 535 | 886 | 960 | 1424 |
600Lb主要连接尺寸及重量
尺寸 | inch | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 50 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L | mm | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 |
H | mm | 155 | 160 | 186 | 216 | 250 | 510 | 554 | 559 | 712 | 826 | 995 | 1157 | 1373 | 1603 | 1930 | 2032 | 2286 | 2591 | 3124 |
W | mm | 100 | 100 | 125 | 160 | 160 | 254 | 254 | 305 | 356 | 406 | 508 | 610 | 686 | 686 | 762 | 889 | 889 | 1118 | 1118 |
重量 | kg | 3.8 | 5.4 | 7.6 | 10 | 15 | 44 | 60 | 80 | 145 | 236 | 309 | 522 | 779 | 1108 | 1503 | 1939 | 2733 | 3214 | 4177 |